快速投產(chǎn) 最新報(bào)價
系列 | 標(biāo)準(zhǔn)型號 | 車載設(shè)備 | 車載設(shè)備 | 處理量(t/h) | 運(yùn)輸尺寸(mm) |
四組合移動站 | MTN100Y-2 | GZD850X3000/2YK1545 | HD72/GYS300 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | GZDT0835/3HX1548 | HDX86/SC100F1 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | GZDT0835/3HX1548 | HDX86/SC160F1 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | GZDT0835/3HX1548 | HDX86/CI1110 | 60-150 | 17500x2500x4000 | |
粗碎移動站 | MTN96 | GZDT9538 | CJ96 | 70-200 | 13000x2950x4250 |
MTN98 | GZDT9538 | HDX98 | 80-200 | 13000x2950x4250 | |
MTN106 | GZDT1145A | CJ106 | 90-300 | 14000x3000x4400 | |
MTN110 | GZDT1145A | HDX110 | 120-300 | 14000x3000x4400 | |
MTN1213C | GZDT9538 | CI1213 | 80-200 | 13000x2950x4250 | |
MTN1316C | GZDT1145A | CI1316 | 100-300 | 14000x3000x4400 | |
中細(xì)碎移動站 | MTN300 | - | HPM300C1 | 100-200 | 15500x2900x4200 |
MTN400 | - | HPM400C3 | 150-300 | 16500x3100x4300 | |
MTN250 | - | SC250F1 | 90-200 | 16500x3100x4300 | |
MTN1213 | - | CI1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | - | CI1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | - | HVI0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | - | HVI1040 | 120-300 | 16500x3100x4400 | |
篩分移動站 | MTN1865-3 | - | 3HX1865 | 65-200 | 14500x2900x4000 |
MTN2165-3 | - | 3HX2165 | 85-300 | 15000x2900x4400 | |
中細(xì)碎篩分移動站 | MTN300S-3SII | 3HX1865 | HPM300C1 | 100-200 | 15000x3000x4000 |
MTN300S-3 | 3HX2165 | HPM300C1 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 3HX2165 | HPM400C3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 3HX1865 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 3HX2165 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 3HX2165 | SC250F1 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 3HX1865 | CI1213 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 3HX2165 | CI1316 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 2HX1865 | HVI0926 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 2HX2165 | HVI1040 | 120-300 | 18000x3000x4200 | |
三組合移動站 | MTN1213-III | GZDT9538/3HX1865 | CI1213 | 80-200 | 18200x2800x4350 |
MTN1316-III | GZDT1145A/3HX2165 | CI1316 | 100-300 | 18200x3000x4200 | |
MTN1410-III | GZDT9538/3HX1865 | PCZ1410 | 80-200 | 18200x2800x4200 | |
MTN1612-III | GZDT1145A/3HX2165 | PCZ1612 | 100-300 | 18200x3000x4200 |
注:產(chǎn)量根據(jù)不同物料,進(jìn)料粒度等因素其結(jié)果將有所不同
更多型號也可聯(lián)系我們,支持定制
您只需要一個電話剩下的交給我們
立即咨詢銷售團(tuán)隊(duì)與您詳談告訴我們您的需求
提供需求專業(yè)工程師根據(jù)您的需求給出合理的方案
獲取方案我們會在合理的時間內(nèi)保質(zhì)保量完成
預(yù)定設(shè)備專業(yè)安裝團(tuán)隊(duì)現(xiàn)場安裝調(diào)試至穩(wěn)定投產(chǎn)
技術(shù)支持后期有任何問題都可與售后工程師聯(lián)系
聯(lián)系我們紅星集團(tuán)為二十萬客戶提供了專業(yè)項(xiàng)目指導(dǎo)、設(shè)備生產(chǎn)、生產(chǎn)線建設(shè)及管理運(yùn)營等產(chǎn)品服務(wù)與他們共同證明中國礦機(jī)品牌的力量
Red Star Group has provided more than 200,000 customers with professional project guidance, equipment production production line construction, management and operation and other product services proving the strength of Chinese mining machine brands together with them.
如果您正在尋找相關(guān)產(chǎn)品或有其他任何問題可隨時撥打我公司銷售熱線0371-6777 0066
您也可以在下面給我們留言,我們將熱忱為您服務(wù)!